Oregon vs Gonzaga
Oregon
1-0-2, 0-0-0


Gonzaga
0-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ORE | GON |
|---|---|---|---|---|---|---|
| 15:22 | ![]() | Ajanae Respass (3) | Assisted by: Trinity Morales | GOAL by ORE Respass, Ajanae Assist by Morales, Trinity. | 1 | 0 |
| 21:03 | ![]() | Erin Healy (1) | Unassisted | GOAL by GON Healy, Erin. | 1 | 1 |
| 45:32 | ![]() | Ajanae Respass (3) | Assisted by: Livvy Moore | GOAL by ORE Respass, Ajanae Assist by Moore, Livvy. | 2 | 1 |
| 82:29 | ![]() | Lauren Elwer (1) | Assisted by: Maddie Kemp , Erin Healy | GOAL by GON Elwer, Lauren Assist by Kemp, Maddie and Healy, Erin. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (6) |
![]() | 9 | 13 | 22 (12) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:53 | #3 Lauren Elwer |
Oregon


Gonzaga

Bosselmann, Lyza at goalie for Gonzaga

Freeman, Leah at goalie for Oregon

Shot by GON Gray, Hannah.

Shot by GON Braun, Sophia, out top.

Corner kick [04:11].

Foul on Oyler, Kelsey.

Shot by GON Gray, Hannah.

Offside against Gonzaga.

Shot by GON Healy, Erin, bottom left, saved by Freeman, Leah.

Corner kick [10:59].

Foul on Riley, Giana.

Foul on Morales, Trinity.
1

15:22

0

Shot by GON Elwer, Lauren, bottom center, saved by Freeman, Leah.

Foul on Gray, Hannah.

Corner kick [19:17].

Shot by GON Braun, Sophia, bottom right, saved by Freeman, Leah.
1

21:03

1



Shot by GON Elwer, Lauren.


Foul on Hasenauer, Zoe.

Shot by GON Healy, Erin, out top.

Foul on Emperador, Anna.

Corner kick [29:12].

Offside against Gonzaga.



Foul on Romero, Lexi.

Foul on Romero, Lexi.

Foul on Elwer, Lauren.

Shot by ORE Barbieri, Alice, bottom center, saved by Bosselmann, Lyza.



Corner kick [38:36].

Foul on Woodward, Darcy.

Foul on Tonthat, Ashley.
45:00
End of PeriodOregon


Gonzaga

Start of 2nd period [45:00].

FOR ORE: , #1 Freeman, Leah, #3 Rolley, Bel, #4 Moore, Livvy, #6 Cortez, Chai, #15 Rucker, Megan, #23 Barbieri, Alice, #10 Phillips, Anna, #13 Respass, Ajanae, #7 Morales, Trinity, #17 Hasenauer, Zoe, #9 Paculba, Kaitlyn.

FOR GON: , #0 Bosselmann, Lyza, #3 Elwer, Lauren, #5 Riley, Giana, #6 Johnston, Kacy, #7 Oyler, Kelsey, #8 Healy, Erin, #11 Garcia, Marissa, #20 Gray, Hannah, #22 Braun, Sophia, #23 Courter, Grace, #30 Collins, Willow.






2

45:32

1

Foul on Rolley, Bel.

Foul on Gray, Hannah.

Shot by ORE Moore, Livvy, top, saved by Bosselmann, Lyza.

Foul on Riley, Giana.

Offside against Gonzaga.

Corner kick [53:16].

Offside against Oregon.

Shot by GON Healy, Erin, bottom center, saved by Freeman, Leah.

Foul on Paculba, Kaitlyn.

Corner kick [57:41].

Offside against Gonzaga.

Yellow card on GON Elwer, Lauren.

Foul on Respass, Ajanae.




Shot by GON Elwer, Lauren.

Shot by GON Kemp, Maddie, out top.

Foul on Morales, Trinity.

Foul on Kemp, Maddie.



Foul on Collins, Willow.

Foul on Barbieri, Alice.

Shot by GON Kemp, Maddie, bottom center, saved by Freeman, Leah.

Shot by GON Kemp, Maddie, bottom left, saved by Freeman, Leah.

Shot by GON Garcia, Marissa, top right, saved by Freeman, Leah.



Foul on Snyder, Jordan.

Shot by GON Kemp, Maddie, out top.


Foul on Moore, Livvy.

2

82:29

2



Shot by ORE Moore, Livvy, bottom center, saved by Bosselmann, Lyza.

Offside against Gonzaga.

Shot by ORE Hasenauer, Zoe, bottom right, saved by Bosselmann, Lyza.

Shot by GON Braun, Sophia, bottom center, saved by Freeman, Leah.

Shot by GON Healy, Erin, bottom center, saved by Freeman, Leah.

Shot by GON Gray, Hannah.

Shot by GON Gray, Hannah, out top.

Shot by GON Kemp, Maddie, bottom center, saved by Freeman, Leah.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 2 | 0 | 1 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 69 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 2 | 2 | 2 | 0 | 86 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 82 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 68 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 6 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 10 |
Totals | Â | Â | 2 | 10 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Bosselmann, Lyza | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Elwer, Lauren | FWD | 4 | 2 | 1 | 0 | 82 | ||||
| 5 | Riley, Giana | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 6 | Johnston, Kacy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Oyler, Kelsey | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | Healy, Erin | FWD | 5 | 4 | 1 | 1 | 90 | ||||
| 11 | Garcia, Marissa | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Gray, Hannah | FWD | 4 | 0 | 0 | 0 | 77 | ||||
| 22 | Braun, Sophia | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 23 | Courter, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Collins, Willow | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kemp, Maddie | FWD | 5 | 3 | 0 | 1 | 42 | ||||
| 9 | Tonthat, Ashley | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 10 | Woodward, Darcy | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 22 | 12 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bosselmann, Lyza | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




















