Oregon St. vs Oregon
Oregon St.
5-10-4, 1-8-2


Oregon
4-8-7, 2-6-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OSU | ORE |
|---|---|---|---|---|---|---|
| 27:19 | ![]() | Zoe Hasenauer (1) | Assisted by: Lexi Romero | GOAL by ORE Hasenauer, Zoe Assist by Romero, Lexi. | 0 | 1 |
| 39:13 | ![]() | Sawyer Service (2) | Assisted by: Reese Moffatt | GOAL by OSU Service, Sawyer Assist by Moffatt, Reese. | 1 | 1 |
| 72:21 | ![]() | McKenna Martinez (10) | Assisted by: Amaya Bautista , Amber Jackson | GOAL by OSU Martinez, McKenna Assist by Bautista, Amaya and Jackson, Amber. | 2 | 1 |
| 81:57 | ![]() | Alice Barbieri (2) | Unassisted | GOAL by ORE Barbieri, Alice. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (8) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:29 | #8 Lexi Romero | |
![]() | 82:33 | #25 Bryana Pizarro |
Oregon St.


Oregon

Freeman, Leah at goalie for Oregon

Coll, Hailey at goalie for Oregon St.

Foul on Barbieri, Alice.

Foul on Tobias, Valerie.

Offside against Oregon.

Foul on Morales, Trinity.

Shot by OSU Martinez, McKenna.

Foul on Soto, Croix.

Shot by OSU Pizarro, Bryana.

Corner kick [16:04].

Shot by OSU Martinez, McKenna, out top.

Foul on Barbieri, Alice.

Offside against Oregon.

Corner kick [18:52].



Foul on Tobias, Valerie.

Foul on Morales, Trinity.

Foul on Jacobs, Gwen.

Shot by ORE Hasenauer, Zoe.

Shot by ORE Romero, Lexi, blocked.
0

27:19

1


Foul on Pizarro, Bryana.

Corner kick [31:40].




Foul on Romero, Lexi.

Shot by OSU Martinez, McKenna, bottom center, saved by Freeman, Leah.

Foul on Bautista, Amaya.

Shot by OSU Martinez, McKenna, bottom left, saved by Freeman, Leah.

Corner kick [38:41].

1

39:13

1

Shot by ORE Cortez, Chai, bottom center, saved by Coll, Hailey.

Foul on Phillips, Anna.


Shot by OSU Service, Sawyer, bottom center, saved by Freeman, Leah.


Foul on Romero, Lexi.

Yellow card on ORE Romero, Lexi.
45:00
End of PeriodOregon St.


Oregon

Start of 2nd period [45:00].

FOR OSU: , #18 Coll, Hailey, #13 Antonson, Lindsey, #4 Moffatt, Reese, #20 Service, Sawyer, #9 Bautista, Amaya, #11 Brown, Aidan, #19 Martinez, McKenna, #23 Herrera, Skylar, #25 Pizarro, Bryana, #27 Jackson, Amber, #28 Turi, Megin.

FOR ORE: , #1 Freeman, Leah, #2 Emperador, Anna, #3 Rolley, Bel, #6 Cortez, Chai, #18 Elmore, Kess, #10 Phillips, Anna, #11 Soto, Croix, #13 Respass, Ajanae, #17 Hasenauer, Zoe, #23 Barbieri, Alice, #7 Morales, Trinity.







Shot by OSU Jackson, Amber.

Offside against Oregon St..

Shot by OSU Martinez, McKenna, bottom center, saved by Freeman, Leah.

Foul on Jackson, Amber.

Foul on Emperador, Anna.

Foul on Barbieri, Alice.

Shot by ORE Elmore, Kess, bottom center, saved by Coll, Hailey.


Foul on Jackson, Amber.


Shot by ORE Respass, Ajanae, bottom right, saved by Coll, Hailey.

Corner kick [56:31].

Shot by ORE Cortez, Chai, out top.

Shot by ORE Cortez, Chai, out right.





Corner kick [61:40].

Shot by OSU Moffatt, Reese.

Foul on Respass, Ajanae.

Foul on Cortez, Chai.

Foul on Respass, Ajanae.


Foul on Pizarro, Bryana.

Corner kick [69:49].

Shot by ORE Romero, Lexi, out top.

Shot by ORE Hasenauer, Zoe, top woodwork.
2

72:21

1


Shot by OSU Antonson, Lindsey, bottom center, saved by Freeman, Leah.

Foul on Emperador, Anna.



Shot by OSU Martinez, McKenna, bottom center, saved by Freeman, Leah.

Corner kick [78:30].




Offside against Oregon.

Shot by ORE Rucker, Megan, bottom center, saved by Coll, Hailey.
2

81:57

2

Yellow card on OSU Pizarro, Bryana.


Foul on Rucker, Megan.

Corner kick [86:16].

Shot by OSU Conrad, Sophie, out right.
90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | Coll, Hailey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tobias, Valerie | MID | 0 | 0 | 0 | 0 | 34 |
| 4 | Moffatt, Reese | 1 | 0 | 0 | 1 | 90 | |
| 6 | Jacobs, Gwen | MID | 0 | 0 | 0 | 0 | 75 |
| 9 | Bautista, Amaya | DEF | 0 | 0 | 0 | 1 | 90 |
| 12 | Schwartz, Abby | MID | 0 | 0 | 0 | 0 | 58 |
| 19 | Martinez, McKenna | FWD | 7 | 5 | 1 | 0 | 90 |
| 23 | Herrera, Skylar | MID | 0 | 0 | 0 | 0 | 54 |
| 25 | Pizarro, Bryana | FWD | 1 | 0 | 0 | 0 | 90 |
| 27 | Jackson, Amber | FWD | 1 | 0 | 0 | 1 | 84 |
| 28 | Turi, Megin | DEF | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Conrad, Sophie | FWD | 1 | 0 | 0 | 0 | 25 |
| 11 | Brown, Aidan | MID | 0 | 0 | 0 | 0 | 32 |
| 13 | Antonson, Lindsey | FWD | 1 | 1 | 0 | 0 | 38 |
| 20 | Service, Sawyer | MID | 2 | 2 | 1 | 0 | 51 |
| 33 | Sanders, Jayden | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 14 | 8 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Coll, Hailey | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 79 | ||||
| 17 | ![]() | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 2 | 0 | 0 | 1 | 52 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 9 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 12 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |




















