Oregon vs Northern Ariz.
Oregon
0-3-1, 0-0-0


Northern Ariz.
2-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OREG | NAU |
|---|---|---|---|---|---|---|
| 04:01 | ![]() | Kayla Shebar (1) | Assisted by: Trinity Corcoran | GOAL by NAU Shebar, Kayla Assist by Corcoran, Trinity. | 0 | 1 |
| 10:54 | ![]() | Callan Harrington (1) | Assisted by: Kristen Conti | GOAL by OREG Harrington, Callan Assist by Conti, Kristen. | 1 | 1 |
| 37:27 | ![]() | Erin O'Connor (1) | Unassisted | GOAL by NAU O'Connor, Erin. | 1 | 2 |
| 74:25 | ![]() | Ryann Reynolds (1) | Assisted by: Lauren Kenny | GOAL by OREG Reynolds, Ryann Assist by Kenny, Lauren. | 2 | 2 |
| 76:15 | ![]() | Avery Ott (1) | Unassisted | GOAL by NAU Ott, Avery. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 8 | 8 | 16 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:23 | #3 Anna Emperador | |
![]() | 86:01 | #23 Alice Barbieri |
Oregon


Northern Ariz.

Corcoran, Trinity at goalie for Northern Ariz.

Goldberg, Maddy at goalie for Oregon

Foul on Williams, Dai.

Offside against Oregon.
0

04:01

1

Foul on Larsen, Allie.

Offside against Northern Ariz..
1

10:54

1


Foul on Moore, Livvy.

Shot by NAU Hunter, Holly, out top.



Shot by NAU Shebar, Kayla, out left.



Shot by NAU Williams, Dai.





Shot by NAU Lujan, Joey, bottom left, Team save.



Shot by NAU Novak, Josie, out top right.

Foul on Osmussen, Ella.
1

37:27

2




Foul on Hunter, Holly.

Shot by OREG Barbieri, Alice, out top left.

Shot by NAU Massman, Molly, bottom left, saved by Goldberg, Maddy.
45:00
End of PeriodOregon


Northern Ariz.

Start of 2nd period [45:00].

FOR OREG: , #0 Goldberg, Maddy, #2 Harrington, Callan, #3 Emperador, Anna, #23 Barbieri, Alice, #4 Moore, Livvy, #10 Phillips, Anna, #8 McSweeney, Mia, #16 Bourne, Cameron, #20 Fink, Ainsley, #13 Respass, Ajanae, #7 Morales, Trinity.

FOR NAU: , #1 Manzo, Natalie, #2 Borden, Jaylin, #4 Williams, Dai, #5 Hunter, Holly, #8 Lujan, Joey, #28 Massman, Molly, #16 Larsen, Allie, #31 O'Connor, Erin, #21 Ott, Avery, #33 Shebar, Kayla, #37 Bos, Olivia.













Corner kick [45:11].

Corner kick [46:13].

Foul on Barbieri, Alice.

Offside against Northern Ariz..

Foul on Emperador, Anna.

Shot by NAU Massman, Molly, out top left.

Shot by OREG Barbieri, Alice, out top.

Shot by NAU Williams, Dai, top right, saved by Goldberg, Maddy.


Foul on Emperador, Anna.

Corner kick [60:27].

Shot by NAU Williams, Dai, out top.



Shot by OREG Kenny, Lauren, out top left.


Foul on McCulloch, Caitlyn.

Foul on Veloz, Allison.

Foul on Williams, Dai.

Shot by OREG Reynolds, Ryann, out top.

Foul on Barbieri, Alice.

Shot by NAU Lujan, Joey, out left.



Foul on Kenny, Lauren.

Shot by NAU Veloz, Allison.
2

74:25

2





Shot by OREG Barbieri, Alice, bottom center, saved by Manzo, Natalie.

Shot by NAU Shebar, Kayla.
2

76:15

3

Corner kick [77:07].

Corner kick [79:15].


Shot by NAU Shebar, Kayla, out top left.

Foul on Morales, Trinity.

Yellow card on OREG Emperador, Anna.

Yellow card on OREG Barbieri, Alice.

Offside against Northern Ariz..

90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 60 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 18 | ![]() | FWD | 1 | 0 | 0 | 1 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | ![]() | MID | 3 | 1 | 0 | 0 | 52 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 7 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Northern Ariz.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Corcoran, Trinity | GK | 0 | 0 | 0 | 1 | 45 | ||||
| 2 | Borden, Jaylin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Williams, Dai | FWD | 3 | 1 | 0 | 0 | 83 | ||||
| 5 | Hunter, Holly | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Lujan, Joey | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | Lantz, Carly | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | Larsen, Allie | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | Veloz, Allison | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 21 | Ott, Avery | MID | 1 | 1 | 1 | 0 | 76 | ||||
| 33 | Shebar, Kayla | FWD | 4 | 1 | 1 | 0 | 64 | ||||
| 37 | Bos, Olivia | DEF | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Quinn, Grace | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 23 | Novak, Josie | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 26 | Phoenix, Haylee | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | Massman, Molly | MID | 2 | 1 | 0 | 0 | 60 | ||||
| 31 | O'connor, Erin | DEF | 1 | 1 | 1 | 0 | 50 | ||||
| 32 | Lewis, Morgan | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 16 | 6 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corcoran, Trinity | 45 | 1 | 0 |
| 1 | Manzo, Natalie | 45 | 1 | 1 |
Totals | Â | Â | 2 | 1 |
























