Portland vs Oregon
Portland
0-0-1, 0-0-0


Oregon
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (2) |
![]() | 5 | 3 | 8 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 5 | 12 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Portland


Oregon

Goldstein, Caeley at goalie for Oregon

Hills, Sophia at goalie for Portland

Foul on Rademacher, Violet.

Foul on Dockter, Aliyah.

Shot by ORE Kenny, Lauren, out right.

Foul on Bryan, Taylor.

Foul on Peregrina, Nevaeh.

Shot by ORE Bryan, Taylor, out right.

Shot by ORE Kenny, Lauren, out right.

Foul on Bryan, Taylor.

Shot by ORE Chura, Sydney, bottom center, saved by Hills, Sophia.

Shot by UOP Still, Hailey, out right.


Shot by UOP Dockter, Aliyah.

Shot by ORE Bryan, Taylor, bottom right, saved by Hills, Sophia.

Corner kick [19:39].

Foul on Chase, Cloe.

Foul on Settle, Ruby.

Foul on Chase, Cloe.

Shot by UOP Still, Hailey, bottom center, saved by Goldstein, Caeley.

Foul on Still, Hailey.

Foul on Settle, Ruby.

Shot by UOP Bagby, Hailey, out top.




Foul on Bagby, Hailey.


45:00
End of PeriodPortland


Oregon

Start of 2nd period [45:00].

FOR UOP: , #1 Hills, Sophia, #4 Bagby, Hailey, #10 Still, Hailey, #13 Peregrina, Nevaeh, #15 Dockter, Aliyah, #19 Rapp, Elizabeth, #20 Dockter, Keeley, #16 Settle, Ruby, #24 Hansen, Giovanna, #25 McBride, Jillian, #26 Rademacher, Violet.

FOR ORE: , #32 Goldstein, Caeley, #2 Young, Jasmine, #4 Picard, Elise, #5 Bryan, Taylor, #6 Chase, Cloe, #10 Holley, Jayde, #18 Kenny, Lauren, #22 Chura, Sydney, #23 Cormack, Carly, #24 Alamares, Miya, #25 Pizarro, Bryana.






Offside against Portland.

Foul on Picard, Elise.

Foul on Pizarro, Bryana.

Foul on Bryan, Taylor.

Corner kick [51:50].

Foul on Cormack, Carly.

Shot by UOP Peregrina, Nevaeh, out left.


Shot by ORE Holley, Jayde, bottom left, saved by Hills, Sophia.

Shot by UOP Bagby, Hailey, bottom center, saved by Goldstein, Caeley.

Shot by UOP Peregrina, Nevaeh, out top left.



Shot by ORE Chase, Cloe, out top.

Foul on Young, Jasmine.

Shot by UOP Still, Hailey.

Shot by UOP Rapp, Elizabeth, out right.



Foul on Cormack, Carly.





Foul on Still, Hailey.

Foul on Pizarro, Bryana.


Foul on Sawyers, Izzy.

Foul on Sawyers, Izzy.



Shot by ORE Holley, Jayde, out top.

Foul on Bryan, Taylor.
90:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hills, Sophia | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Bagby, Hailey | MID | 2 | 1 | 0 | 0 | 90 |
| 10 | Still, Hailey | FWD | 3 | 1 | 0 | 0 | 88 |
| 13 | Peregrina, Nevaeh | MID | 2 | 0 | 0 | 0 | 90 |
| 15 | Dockter, Aliyah | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | Rapp, Elizabeth | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | Dockter, Keeley | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Khann, Tayvi | MID | 0 | 0 | 0 | 0 | 34 |
| 24 | Hansen, Giovanna | FWD | 0 | 0 | 0 | 0 | 71 |
| 25 | McBride, Jillian | FWD | 0 | 0 | 0 | 0 | 71 |
| 26 | Rademacher, Violet | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Womack, Jordyn | FWD | 0 | 0 | 0 | 0 | 19 |
| 6 | Christian, Brooke | FWD | 0 | 0 | 0 | 0 | 2 |
| 16 | Settle, Ruby | MID | 0 | 0 | 0 | 0 | 56 |
| 23 | Rhode, Nina | 0 | 0 | 0 | 0 | 19 | |
Totals | 9 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hills, Sophia | 90 | 0 | 3 |
Totals | 0 | 3 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 78 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 83 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 8 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |


















