Opponent History - Women's Soccer History vs University of Arizona from October 24, 1997 - September 22, 2023
Back To History
Wins
15
Losses
10
Ties
2
Home Record
10-1-1
Away Record
5-9-1
Conference Record
15-10-2
Streak
L2
First Matchup
W 2-1
10/24/1997
Last 10 Matchups
4-6
10/5/2014 - 9/22/2023
Largest Margin of Victory
W 4-0
10/29/2010
Smallest Margin of Victory
W 1-0
10/7/2021
Total Goals
41
Average Goals
2
History from October 24, 1997 - September 22, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 22 | 2023 | Away Tucson, AZ | L0-3 | |
| Sunday, October 30 | 2022 | Away Tucson, AZ | L1-4 | |
| Thursday, October 7 | 2021 | Home Eugene, OR | W1-0 | |
| Sunday, March 14 | 2020 | Home Eugene, OR | W1-0 | |
| Thursday, October 24 | 2019 | Away Tucson, AZ | L2-5 | |
| Sunday, October 28 | 2018 | Home Eugene, OR | OT W1-0 | |
| Saturday, September 23 | 2017 | Away Tucson, Ariz. | L1-3 | |
| Thursday, October 20 | 2016 | Home Eugene, Ore. | W1-0 | |
| Friday, October 23 | 2015 | Away Murphey Field at Mulcahy Soccer Stadium : Tucson, Ariz. | L1-2 | |
| Sunday, October 5 | 2014 | Away Murphey Stadium: Tucson, Ariz. | L0-1 | |
| Sunday, October 13 | 2013 | Home Eugene, Ore. | W1-0 | |
| Friday, October 19 | 2012 | Home Eugene, OR | W2-0 | |
| Friday, October 7 | 2011 | Away Tucson, Ariz. | L0-1 | |
| Friday, October 29 | 2010 | Home Eugene, Ore. | W4-0 | |
| Friday, November 6 | 2009 | Away Tucson, Ariz. | W5-1 | |
| Sunday, November 2 | 2008 | Away Tucson, Ariz. | W1-0 | |
| Sunday, October 21 | 2007 | Home Eugene, Ore. | T2-2 | |
| Friday, October 6 | 2006 | Away Tucson, Ariz. | W2-1 | |
| Friday, October 7 | 2005 | Away Tucson, Ariz. | L2-4 | |
| Sunday, November 7 | 2004 | Home Eugene, Ore. | L0-2 | Recap |
| Sunday, November 2 | 2003 | Away Tucson, Ariz. | W1-0 | |
| Friday, October 25 | 2002 | Home Eugene, Ore. | W3-2 | |
| Friday, October 19 | 2001 | Away Tucson, Ariz. | L1-2 | |
| Sunday, October 8 | 2000 | Home Eugene, Ore. | W2-0 | |
| Sunday, November 7 | 1999 | Away Tucson, AZ | (2OT) T0-0 | |
| Friday, October 30 | 1998 | Home Eugene, Ore. | W4-2 | |
| Friday, October 24 | 1997 | Away Tucson, AZ | W2-1 | |
Win
Loss
Saturday, October 17
Thursday, October 15
Thursday, October 15
Thursday, October 15









