Opponent History - Women's Soccer History vs Washington State University from October 19, 1980 - October 29, 2023
Back To History
Wins
7
Losses
15
Ties
9
Home Record
2-8-5
Away Record
5-7-4
Conference Record
7-14-9
Streak
T0
First Matchup
W 5-2
10/19/1980
Last 10 Matchups
0-6-4
10/19/2014 - 10/29/2023
Largest Margin of Victory
W 7-0
9/26/1981
Smallest Margin of Victory
W 1-0
10/23/2011
Total Goals
41
Average Goals
1
History from October 19, 1980 - October 29, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 29 | 2023 | Home Eugene, OR | T2-2 | |
| Friday, October 14 | 2022 | Away Pullman, WA | T1-1 | |
| Thursday, October 28 | 2021 | Home Eugene, OR | L0-1 | |
| Sunday, April 11 | 2020 | Away Pullman, WA | T1-1 | |
| Saturday, October 19 | 2019 | Home Eugene, OR | L0-1 | |
| Thursday, September 27 | 2018 | Away Pullman, WA | L1-2 | |
| Thursday, October 5 | 2017 | Home Eugene, Ore. | L1-2 | |
| Sunday, October 30 | 2016 | Away Pullman, Wash. | T1-1 | |
| Friday, October 30 | 2015 | Home Pape' Field: Eugene, Ore. | L1-2 | |
| Sunday, October 19 | 2014 | Away Pullman, Wash. | L0-1 | |
| Thursday, September 26 | 2013 | Home Eugene, Ore. | T0-0 | |
| Sunday, October 28 | 2012 | Away Pullman, WA | L0-1 | |
| Sunday, October 23 | 2011 | Home Eugene, Ore. | W1-0 | |
| Sunday, October 24 | 2010 | Away Pullman, Wash. | W3-1 | |
| Sunday, November 1 | 2009 | Home Eugene, Ore. | L0-2 | |
| Friday, October 24 | 2008 | Home Eugene, Ore. | L1-2 | |
| Friday, October 26 | 2007 | Away Pullman, Wash. | T1-1 | |
| Sunday, October 15 | 2006 | Home Eugene, Ore. | T0-0 | |
| Sunday, October 30 | 2005 | Away Pullman, Wash. | L0-1 | |
| Friday, October 22 | 2004 | Home Eugene, Ore. | T1-1 | Recap |
| Friday, October 17 | 2003 | Away Pullman, Wash. | L0-2 | |
| Sunday, October 13 | 2002 | Home Eugene, Ore. | T1-1 | |
| Sunday, November 11 | 2001 | Away Pullman, Wash. | W4-0 | |
| Sunday, October 29 | 2000 | Home Eugene, Ore. | L1-2 | |
| Friday, October 22 | 1999 | Away Pullman, WA | (OT) W2-1 | |
| Sunday, October 18 | 1998 | Home Eugene, Ore. | L0-1 | |
| Sunday, October 12 | 1997 | Away Pullman, WA | L1-3 | |
| Friday, November 8 | 1996 | Away Pullman, WA | L0-2 | |
| Saturday, October 31 | 1981 | Away Pullman, WA | W5-1 | |
| Saturday, September 26 | 1981 | Home Eugene, Ore. | W7-0 | |
| Sunday, October 19 | 1980 | Away Pullman, WA | W5-2 | |
Win
Loss
Saturday, October 17
Thursday, October 15
Thursday, October 15
Thursday, October 15









