Women's Tennis History vs University of Washington from February 21, 2004 - April 5, 2025
Wins
11
Losses
16
Home Record
6-7
Away Record
5-9
Conference Record
8-11
Streak
L3
First Matchup
L 2-5
2/21/2004
Last 10 Matchups
1-4
10/12/2019 - 4/5/2025
Largest Margin of Victory
W 6-1
3/25/2006
Smallest Margin of Victory
W 4-3
3/10/2017
Total Points
78
Average Points
2
History from February 21, 2004 - April 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 5 | 2024-25 | Away Seattle, WA | L2-4 | |
Friday, March 29 | 2023-24 | Home Eugene, OR | L2-4 | |
Sunday, April 2 | 2022-23 | Away Seattle, WA | L0-4 | |
Sunday, March 27 | 2021-22 | Home Eugene, OR | W4-0 | |
Sunday, October 10 | 2021-22 | Away Seattle, WA | Recap | |
Saturday, October 9 | 2021-22 | Away Seattle, WA | Recap | |
Friday, October 8 | 2021-22 | Away Seattle, WA | Recap | |
Friday, April 9 | 2020-21 | Away Seattle, WA | L2-4 | |
Sunday, October 13 | 2019-20 | Home Seattle, WA | ||
Saturday, October 12 | 2019-20 | Home Seattle, WA | ||
Friday, October 11 | 2019-20 | Home Seattle, WA | ||
Friday, March 15 | 2018-19 | Away Seattle, WA | L0-7 | Recap |
Friday, March 9 | 2017-18 | Home Eugene, OR | W5-2 | Recap |
Sunday, October 15 | 2017-18 | Home Seattle, Wash. | Recap | |
Saturday, October 14 | 2017-18 | Home Seattle, Wash. | Recap | |
Friday, October 13 | 2017-18 | Home Seattle, Wash. | Recap | |
Friday, March 10 | 2016-17 | Away Seattle, WA | W4-3 | Recap |
Sunday, March 13 | 2015-16 | Home Eugene, Ore. | W4-3 | |
Sunday, October 11 | 2015-16 | Away Seattle, Wash. | Recap | |
Saturday, October 10 | 2015-16 | Away Seattle, Wash. | Recap | |
Friday, October 9 | 2015-16 | Away Seattle, Wash. | ||
Friday, April 17 | 2014-15 | Away Seattle, Wash. | W4-3 | Recap |
Sunday, April 6 | 2013-14 | Home Eugene, Ore. | L1-4 | Recap |
Friday, March 15 | 2012-13 | Home Eugene, Ore. | L2-5 | |
Sunday, April 22 | 2011-12 | Away Seattle, Wash. | L3-4 | Recap |
Friday, March 11 | 2010-11 | Home Eugene, Ore. | W4-3 | |
Friday, April 2 | 2009-10 | Home Eugene, Ore. | L2-5 | |
Sunday, April 19 | 2008-09 | Away Seattle, Wash. | L1-6 | Recap |
Monday, March 24 | 2007-08 | Home Eugene, Ore. | W5-2 | Recap |
Saturday, March 1 | 2007-08 | Away Seattle, Wash. | L1-6 | Recap |
Sunday, April 22 | 2006-07 | Home Eugene, Ore. | L2-5 | Recap |
Tuesday, March 27 | 2006-07 | Away Seattle, Wash. | W5-2 | Recap |
Saturday, March 25 | 2005-06 | Home Eugene, Ore. | W6-1 | |
Friday, February 10 | 2005-06 | Away Seattle, Wash. | W5-2 | Recap |
Tuesday, March 22 | 2004-05 | Away Seattle, Wash. | W4-3 | Recap |
Saturday, February 12 | 2004-05 | Home Eugene, Ore. | L2-5 | Recap |
Saturday, November 13 | 2004-05 | Away Seattle, Wash. | ||
Sunday, May 16 | 2003-04 | Away Seattle, Wash. | L3-4 | Stats |
Friday, March 12 | 2003-04 | Home Eugene, Ore. | L3-4 | Stats |
Saturday, February 21 | 2003-04 | Away Seattle, Wash. | L2-5 | Stats |
Win
Loss
Karin Young: "It's all so new and exciting"
Tuesday, May 03
Courtney Nagle: "I'm super excited for this team."
Tuesday, May 03
Sophie Luescher: "It's a really nice feeling."
Tuesday, May 03
Petra Salko Life after University of Oregon
Monday, December 30