2005 Football Roster
#  | Full Name  | Pos.  | Yr.  | Ht.  | Wt.  | Hometown  | High School  | Previous School  | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WR | So. | 6' 3'' | 184 | Cupertino, CA | Homestead | |||
| 3 | ROV | Sr. | 5' 11'' | 200 | Oceanside, Calif. | El Camino HS | |||
| 4 | WR | R-Fr. | 6' 5'' | 237 | Inglewood, Calif. | Culver City HS | |||
| 5 | CB | Sr. | 5' 9'' | 179 | Fontana, Calif. | Etiwanda HS | |||
| 6 | WR | Sr. | 6' 2'' | 191 | Pittsburg, Calif. | De La Salle HS | |||
| 7 | CB | Sr. | 5' 10'' | 193 | Littlerock, Calif. | Littlerock HS | |||
| 8 | CB | So. | 5' 10'' | 176 | Benicia, CA | De La Salle | |||
| 9 | FS | So. | 6' 1'' | 199 | Beaverton, Ore. | Southridge HS | |||
| 10 | QB | So. | 6' 4'' | 192 | San Leandro, Calif. | San Leandro HS | |||
| 11 | QB | Sr. | 6' 2'' | 218 | Burns , Ore. | Burns HS | |||
| 12 | WR | Jr. | 6' 2'' | 201 | Pendleton, Ore. | Pendleton HS | |||
| 12 | CB | Fr. | 6' 0'' | 175 | West Covina, Calif. | West Covina HS | |||
| 13 | ROV | R-Fr. | 6' 2'' | 185 | Los Angeles, Calif. | Dorsey HS | |||
| 14 | QB | Fr. | 6' 4'' | 224 | Portland, OR | David Douglas | |||
| 14 | P | Jr. | 6' 1'' | 222 | San Pedro, Calif. | San Pedro HS | |||
| 15 | ROV | R-Fr. | 5' 11'' | 197 | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
| 17 | CB | Fr. | 5' 11'' | 185 | Pittsburg, Calif. | De La Salle HS | |||
| 18 | WR | Jr. | 6' 2'' | 206 | Los Angeles, Calif. | Manuel Arts HS | |||
| 19 | WR | So. | 6' 2'' | 202 | Long Beach, CA | Wilson | |||
| 20 | PK | Fr. | 6' 1'' | 181 | Portland, Ore. | Franklin HS | |||
| 20 | RB | Fr. | 5' 10'' | 190 | Los Angeles, Calif. | Dorsey HS | |||
| 21 | RB | R-Fr. | 5' 9'' | 196 | Moreno Valley, Calif. | Centennial HS | |||
| 22 | LB | Jr. | 6' 1'' | 230 | Philadephia, Pa. | Neshaminy HS | |||
| 23 | PK | Fr. | 5' 8'' | 158 | Bend, Ore. | Bend HS | |||
| 23 | RB | Fr. | 5' 11'' | 228 | Lacey, Wash. | Timberline HS | |||
| 24 | RB | Sr. | 5' 10'' | 220 | Los Angeles, Calif. | Crenshaw HS | |||
| 25 | DB | Fr. | 5' 11'' | 205 | Carson, Calif. | Narbonne HS | |||
| 26 | WR | Jr. | 6' 1'' | 199 | Long Beach, Calif. | Lynwood HS | |||
| 27 | ROV | Fr. | 6' 1'' | 185 | Pomona, Calif. | Diamond Ranch HS | |||
| 28 | TB | So. | 5' 10'' | 188 | Portland, OR | Cleveland | |||
| 28 | FS | Jr. | 5' 11'' | 211 | Mountain View, Calif. | Mountain View HS | |||
| 29 | FS | Jr. | 5' 11'' | 185 | Santa Ana, Calif. | Fountain Valley HS | |||
| 29 | WR | Jr. | 6' 4'' | 184 | Portland, OR | Central Catholic | |||
| 30 | LB | So. | 5' 10'' | 199 | Itasca, Ill. | Lake Park HS | |||
| 30 | RB | Jr. | 6' 0'' | 200 | Eugene, Ore. | Churchill HS | |||
| 31 | CB | Sr. | 5' 11'' | 200 | Compton, Calif. | Downey HS | |||
| 32 | FS | Fr. | 5' 11'' | 205 | Clayton, Mo. | Clayton HS | |||
| 33 | LB | Jr. | 6' 2'' | 238 | Alexadria, La. | Bolton HS | |||
| 34 | SS | So. | 5' 11'' | 210 | Wilmington, CA | Banning | |||
| 35 | SLB | So. | 5' 11'' | 210 | Corona, Calif. | Centennial | |||
| 36 | PK | Jr. | 6' 2'' | 215 | Danville, Calif. | San Ramon Valley HS | |||
| 37 | DE | Sr. | 6' 2'' | 242 | San Pedro, Calif. | San Pedro HS | |||
| 38 | RB | R-Fr. | 6' 3'' | 206 | Boise, Idaho | Capital HS | |||
| 38 | LB | Jr. | 6' 1'' | 220 | Pleasant Hill, Calif. | De La Salle HS | |||
| 39 | TE | Jr. | 6' 3'' | 243 | Greenbrae, CA | Redwood | |||
| 39 | TE | Jr. | 6' 3'' | 243 | Greenbrae, CA | Redwood | |||
| 40 | LB | R-Fr. | 6' 3'' | 235 | Golden, Colo. | Lakewood HS | |||
| 41 | CB | R-Fr. | 5' 11'' | 181 | Spring Valley, Calif. | Monte Vista HS | |||
| 42 | LB | Jr. | 6' 0'' | 220 | Cottage Grove, Ore. | Cottage Grove HS | |||
| 43 | DE | Fr. | 6' 4'' | 230 | Los Angeles, Calif. | University HS | |||
| 44 | TE | Jr. | 6' 4'' | 243 | Dayton, Ore. | Dayton HS | |||
| 45 | DT | Jr. | 6' 3'' | 279 | Pago Pago, Amer. Samoa | Samoana HS | |||
| 46 | LB | Fr. | 6' 2'' | 210 | Fairhope, AL | Fairhope HS | |||
| 47 | LB | So. | 6' 2'' | 224 | La Crescenta, CA | St. Francis | West LA College | ||
| 48 | WR | Fr. | 6' 4'' | 224 | Eugene, OR | South Eugene HS | |||
| 48 | LB | Jr. | 6' 1'' | 230 | Selma, OR | Illinois Valley | |||
| 49 | DE | Fr. | 6' 3'' | 245 | Trabuco Canyon, Calif. | Mission Viejo HS | |||
| 50 | DT | Fr. | 6' 4'' | 285 | Afono, Amer. Samoa | Samoana HS | |||
| 51 | OL | R-Fr. | 6' 3'' | 279 | Colorado Springs, Colo. | Air Academy HS | |||
| 52 | LS | Fr. | 6' 0'' | 228 | Van Nuys, CA | Notre Dame HS | |||
| 53 | SS | R-Fr. | 5' 11'' | 215 | Bend, OR | Summit | |||
| 54 | SS | R-Fr. | 6' 3'' | 220 | Portland, Ore. | Central Catholic HS | |||
| 55 | C | Jr. | 6' 3'' | 296 | Honolulu, Hawai'i | Kamehameha HS | |||
| 56 | DE | Jr. | 6' 2'' | 275 | Salt Lake City, UT | Highland | |||
| 58 | OT | R-Fr. | 6' 6'' | 303 | Graham, Wash. | Bethel | |||
| 58 | LB | Fr. | 6' 2'' | 232 | Albany, Calif. | Albany | |||
| 59 | OG | Sr. | 6' 4'' | 305 | Seal Beach, Calif. | Los Alamitos HS | |||
| 60 | OL | R-Fr. | 6' 5'' | 291 | Honaunau, Hawai'i | Hawaii Preperatory Academy | |||
| 61 | OG | R-Fr. | 6' 4'' | 286 | Vancouver, WA | Skyview | |||
| 62 | OT | Jr. | 6' 5'' | 313 | Fremont, Calif. | Junipero Serra HS | |||
| 63 | LB | Fr. | 6' 0'' | 214 | Beaverton, Ore. | Beaverton | |||
| 63 | OL | R-Fr. | 6' 2'' | 286 | Portland, Ore. | David Douglas HS | |||
| 64 | OL | R-Fr. | 6' 4'' | 302 | Arroyo Grande, Calif. | Arroyo Grande HS | |||
| 66 | DT | Fr. | 6' 2'' | 232 | Cottage Grove, OR | Cottage Grove HS | |||
| 66 | OG | Jr. | 6' 5'' | 340 | Kaneohe, HI | Kailua | Fresno City College | ||
| 67 | C/OG | So. | 6' 2'' | 294 | Janesville, WI | Craig | |||
| 67 | LB | Fr. | 6' 1'' | 215 | Beaverton, Ore. | Beaverton | |||
| 68 | OG | So. | 6' 5'' | 305 | Pendleton, Ore. | Pendleton HS | |||
| 69 | DE | R-Fr. | 6' 6'' | 230 | Carlin, Nev. | Carlin HS | |||
| 75 | OL | So. | 6' 7'' | 351 | Los Angeles, Calif. | Palisades Charter HS | |||
| 76 | DT | Fr. | 6' 2'' | 207 | Beaverton, Ore. | Sunset | |||
| 76 | OL | Fr. | 6' 5'' | 290 | Vancouver, WA | Heritage | |||
| 77 | OG | Jr. | 6' 5'' | 365 | Laie, Hawai'i | Kahuku HS | |||
| 78 | OT | R-Fr. | 6' 7'' | 288 | Buena Park, Calif. | Cerritos HS | |||
| 80 | WR | So. | 6' 2'' | 199 | Pittsburgh, Calif. | De La Salle HS | |||
| 81 | TE | R-Fr. | 6' 4'' | 243 | Springfield, OR | Thurston | |||
| 82 | TE | Jr. | 6' 4'' | 245 | Villa Park, Calif. | Servite HS | |||
| 83 | TE | Fr. | 6' 5'' | 235 | Bellflower, Calif. | Bellflower HS | |||
| 84 | SS | Sr. | 6' 1'' | 226 | Antioch, Calif. | Antioch HS | |||
| 85 | TE | Sr. | 6' 4'' | 265 | Las Vegas, Nev. | Western HS | |||
| 86 | WR | Fr. | 6' 3'' | 211 | Shelton, Wash. | Shelton HS | |||
| 86 | TE | Fr. | 6' 6'' | 280 | Spokane, WA | Rogers HS | |||
| 87 | HB | R-Fr. | 6' 4'' | 216 | Tualatin, OR | Tualatin | |||
| 87 | HB | R-Fr. | 6' 4'' | 216 | Tualatin, OR | Tualatin | |||
| 88 | DE | Sr. | 6' 5'' | 255 | Bend, Ore. | Bend HS | |||
| 89 | WR | Fr. | 6' 0'' | 186 | Gardena, Calif. | Long Beach Poly HS | |||
| 90 | DT | So. | 6' 2'' | 291 | Medford, OR | North Medford | |||
| 90 | LS | R-So. | 6' 0'' | 225 | Bend, OR | Bend | |||
| 91 | DT | R-Fr. | 6' 5'' | 305 | Pittsburgh, Calif. | Pittsburgh HS | |||
| 91 | WR | Fr. | 6' 1'' | 200 | Albany, OR | West Albany HS | |||
| 92 | DE | Sr. | 6' 4'' | 266 | Anacortes, Wash. | Anacortes HS | |||
| 94 | DE | R-Fr. | 6' 4'' | 264 | Orem, Utah | Timpanogos HS | |||
| 95 | DE | Sr. | 6' 5'' | 279 | Los Angeles, Calif. | Lynwood HS | |||
| 96 | DT | Jr. | 6' 5'' | 338 | Salt Lake City, Utah | Highland HS | |||
| 97 | DT | R-Fr. | 6' 4'' | 300 | Banks, Ore. | Banks HS | |||
| 98 | P | Jr. | 6' 0'' | 182 | Springfield, Ore. | Springfield HS | |||
| 99 | DT | Fr. | 6' 2'' | 275 | Snellville, GA | Brookwood HS | |||
| RB | Fr. | null | Porter Ranch, Calif. | Notre Dame HS | |||||
| CB | Fr. | null | Antioch, Calif. | De La Salle HS | |||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image  | Name  | Title  | Email  | Phone Number  | 
| Head Coach | 541-346-3825 | |||
| Defensive Coordinator | ||||
| Assistant Coach | ||||
| Offensive Coordinator | ||||
| Assistant Coach | ||||
| Assistant Coach | ||||
| Assistant Coach | ||||
| Assistant Coach | ||||
| Assistant Coach | ||||
| Assistant Head Coach | ||||
| Graduate Assistant Coach | 541-345-5497 | |||
| Graduate Assistant Coach | emm@uoregon.edu | |||
Dan Lanning Weekly Press Conference | November 3, 2025
Monday, November 03
Ducks vs Them | 2025 Oregon Football Game 8 | “One More Saturday Night"
Thursday, October 30
Dan Lanning: "Really good day."
Wednesday, October 29
Gernorris Wilson | Postgame vs. Wisconsin
Sunday, October 26























































































































































































































































































































































