2020 Football Roster
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | CB | Sr. | 5' 11'' | 195 | Los Angeles, Calif. | Salesian HS | |||
| 1 | RB | Fr. | 6' 1'' | 211 | Greenville, Miss. | St. Joseph Catholic School | |||
| 1 | ILB | Fr. | 6' 3'' | 250 | Malaeimi, American Samoa | Orem HS (Utah) | |||
| 2 | WR | So. | 6' 5'' | 205 | Lancaster, Calif, | Antelope Valley HS | USC | ||
| 2 | CB | So. | 5' 11'' | 182 | Antelope Valley, Calif. | Antelope Valley HS | |||
| 3 | WR | Sr. | 6' 0'' | 199 | Chandler, Ariz. | Chandler HS | |||
| 3 | DT | Sr. | 6' 1'' | 311 | Largo, Fla. | Pinellas Park HS | |||
| 4 | WR | So. | 5' 11'' | 200 | Tampa, Fla. | Calabasas HS (Calif.) | |||
| 5 | RB | R-Fr. | 5' 10'' | 195 | Rancho Cucamonga, Calif. | Mater Dei HS | |||
| 5 | DE | So. | 6' 5'' | 250 | South Central Los Angeles, Calif. | Oaks Christian HS | |||
| 6 | QB | Fr. | 6' 3'' | 225 | Hoover, Ala. | Hoover HS | |||
| 6 | S | Sr. | 6' 1'' | 210 | Los Angeles, Calif. | Salesian HS | |||
| 7 | S | So. | 6' 0'' | 195 | Fresno, Calif. | Edison HS | |||
| 7 | RB | Jr. | 5' 10'' | 210 | Chula Vista, Calif. | Mater Dei Catholic HS | |||
| 8 | CB | Fr. | 6' 0'' | 192 | Kansas City, Mo. | Raytown HS | |||
| 9 | QB | Fr. | 6' 6'' | 212 | Brentwood, Calif. | Liberty HS | |||
| 9 | OLB | Fr. | 6' 3'' | 246 | Norco, Calif. | Norco HS | |||
| 10 | ILB | Fr. | 6' 2'' | 246 | Chino, Calif. | Upland HS | |||
| 11 | CB | R-Fr. | 6' 3'' | 185 | Lanett, Ala. | Lanett HS | |||
| 12 | CB | So. | 6' 0'' | 185 | Mobile, Ala. | Spanish Fort HS | |||
| 12 | QB | So. | 6' 5'' | 221 | Chandler, Ariz. | Hamilton HS | |||
| 13 | QB | Sr. | 6' 2'' | 226 | Cliffwood, N.J. | St. John Vianney HS | Boston College | ||
| 14 | WR | Fr. | 5' 11'' | 171 | Compton, Calif. | St. John Bosco HS | |||
| 15 | S | Jr. | 6' 1'' | 203 | Campbell, Calif. | St. Francis HS | Illinois/College of San Mateo | ||
| 16 | QB | So. | 6' 3'' | 214 | Atherton, Calif. | Sacred Heart Prep | |||
| 17 | CB | Jr. | 6' 2'' | 181 | Hollywood, Fla. | Deerfield Beach HS | |||
| 17 | QB | R-Fr. | 6' 4'' | 203 | Snoqualmie, Wash. | Mount Si HS | |||
| 18 | TE | So. | 6' 6'' | 240 | Sacramento, Calif. | Christian Brothers HS | |||
| 19 | S | So. | 6' 1'' | 200 | Rex, Ga. | Morrow HS | |||
| 20 | RB | R-Fr. | 6' 2'' | 212 | Los Angeles, Calif. | Valencia HS | |||
| 21 | WR | So. | 6' 3'' | 192 | Scappoose, Ore. | Scappoose HS | |||
| 23 | S | So. | 5' 11'' | 196 | Carrollton, Texas | Hebron HS | |||
| 23 | WR | Jr. | 5' 8'' | 165 | Portland, Ore. | Central Catholic HS | |||
| 24 | S | Fr. | 6' 0'' | 181 | Crenshaw, Calif. | Narbonne HS | |||
| 25 | CB/WR | So. | 6' 5'' | 190 | Gardena, Calif. | Junipero Serra HS | |||
| 25 | WR | R-Fr. | 5' 11'' | 180 | Murray, Utah | Jordan HS | Weber State | ||
| 26 | RB | Jr. | 5' 10'' | 200 | Norco, Calif. | Norco HS | |||
| 27 | S | Fr. | 6' 1'' | 185 | Stuttgart, Germany | Lincoln HS (Ore.) | |||
| 28 | RB | R-Fr. | 5' 6'' | 175 | Atlanta, Ga. | Woodward Academy | |||
| 29 | OLB | So. | 6' 3'' | 235 | Denver, Colo. | Mullen HS | |||
| 29 | WR | So. | 6' 0'' | 187 | Portland, Ore. | Central Catholic HS | |||
| 30 | WR | Sr. | 5' 9'' | 187 | Carson, Calif. | Rancho Cucamonga HS | |||
| 31 | P | Fr. | 6' 3'' | 185 | Santa Ana, Calif. | Mater Dei HS | |||
| 32 | S | Sr. | 5' 11'' | 205 | Portland, Ore. | Jesuit HS | Boise State | ||
| 33 | RB | Jr. | 6' 1'' | 215 | Palo Alto, Calif. | St. Francis HS | |||
| 34 | CB | So. | 6' 1'' | 209 | Placentia, Calif. | Valencia HS | |||
| 36 | LS | Fr. | 5' 11'' | 228 | West Long Branch, N.J. | Red Bank Catholic HS | |||
| 37 | S | R-Fr. | 5' 11'' | 205 | Vienna, Va. | Madison HS | |||
| 38 | S | So. | 6' 0'' | 190 | Tualatin, Ore. | Tualatin HS | |||
| 38 | P | So. | 6' 3'' | 214 | Melbourne, Australia | Frankston HS | |||
| 39 | ILB | So. | 6' 2'' | 230 | Portland, Ore. | Madison HS | |||
| 39 | RB | So. | 5' 10'' | 218 | Santa Clarita, Calif. | Golden Valley HS | |||
| 40 | K/P | Fr. | 5' 11'' | 183 | Phoenix, Md. | McDonogh School | |||
| 41 | ILB | Jr. | 6' 1'' | 235 | Honolulu, Hawaii | St. Louis School | |||
| 42 | ILB | Fr. | 6' 3'' | 233 | Sparks, Nev. | Spanish Springs HS | |||
| 43 | ILB | So. | 6' 1'' | 230 | Calgary, Alberta | IMG Academy (Fla.) | |||
| 44 | DE | Fr. | 6' 5'' | 269 | Douglasville, Ga. | Chapel Hill HS | |||
| 45 | TE | Fr. | 6' 6'' | 229 | Sacramento, Calif. | Jesuit HS | |||
| 46 | ILB | Sr. | 6' 0'' | 220 | Portland, Ore. | Jesuit HS | Arizona Western College | ||
| 47 | OLB | So. | 6' 3'' | 260 | Anaheim, Calif. | Mater Dei HS | |||
| 47 | LS | So. | 5' 9'' | 195 | Honolulu, Hawaii | St. Louis School | |||
| 48 | TE | Sr. | 6' 4'' | 240 | Bishop, Calif. | Bishop Union HS | |||
| 48 | OLB | R-Fr. | 6' 5'' | 250 | Kapolei, Hawaii | Bishop Gorman HS | |||
| 49 | K | So. | 6' 0'' | 203 | Charlotte, N.C. | Hough HS | |||
| 49 | TE | R-Fr. | 6' 8'' | 243 | Pleasanton, Calif. | Amador Valley HS | |||
| 50 | DT | Jr. | 6' 3'' | 290 | Stockton, Calif. | St. Mary's HS | |||
| 51 | DL | Fr. | 6' 6'' | 250 | Twin Falls, Idaho | Canyon Ridge HS | |||
| 52 | OL/DT | Fr. | 6' 4'' | 292 | Ahoskie, N.C. | Hertford County HS | |||
| 53 | OL | Jr. | 6' 3'' | 290 | Eugene, Ore. | Sheldon HS | |||
| 54 | ILB | Sr. | 6' 3'' | 224 | Ventura, Calif. | Buena HS | Moorpark College | ||
| 55 | OLB | So. | 6' 3'' | 255 | Santa Ana, Calif. | Mater Dei HS | |||
| 55 | OL | Fr. | 6' 4'' | 310 | Chicago Heights, Ill. | Homewood-Flossmoor HS | |||
| 56 | OL | Jr. | 6' 5'' | 318 | Deming, Wash. | Mt. Baker HS | Butte College | ||
| 56 | ILB | Fr. | 6' 2'' | 235 | Calera, Ala. | Calera HS | |||
| 59 | OL | So. | 5' 11'' | 338 | New Orleans, La. | Warren Easton HS | |||
| 61 | OL | Fr. | 6' 2'' | 345 | Lehi, Utah | Skyridge HS | |||
| 63 | LS | Jr. | 6' 1'' | 240 | San Antonio, Texas | Claudia Taylor Johnson HS | |||
| 64 | OL | Fr. | 6' 7'' | 310 | Monument, Colo. | Lewis-Palmer HS | |||
| 66 | OL | Fr. | 6' 3'' | 305 | Homestead, Fla. | South Dade HS | |||
| 67 | OL | R-Fr. | 6' 5'' | 320 | Medina, Wash. | Bellevue HS | |||
| 70 | OL | So. | 6' 5'' | 303 | Portland, Ore. | Lake Oswego HS | |||
| 71 | OL | Jr. | 6' 6'' | 325 | Hilo, Hawaii | Liberty HS | Navarro College | ||
| 72 | OL | Sr. | 6' 4'' | 297 | Las Vegas, Nev. | Desert Pines HS | |||
| 73 | OL | Fr. | 6' 5'' | 280 | Scottsdale, Ariz. | Saguaro HS | |||
| 73 | DT | Fr. | 6' 6'' | 310 | Calera, Ala. | Calera HS | |||
| 74 | OL | So. | 6' 6'' | 340 | Temecula, Calif. | Chaparall HS | |||
| 75 | OL | Fr. | 6' 6'' | 395 | Honolulu, Hawaii | Farrington HS | |||
| 76 | OL | R-Fr. | 6' 5'' | 305 | Harbor City, Calif. | Narbonne HS | |||
| 77 | OL | Sr. | 6' 6'' | 325 | Antioch, Calif. | Deer Valley HS | College of San Mateo | ||
| 78 | OL | Jr. | 6' 4'' | 305 | West Linn, Ore. | West Linn HS | |||
| 79 | OL | So. | 6' 7'' | 359 | Chino, Calif. | Don Lugo HS | |||
| 81 | TE | R-Fr. | 6' 5'' | 244 | Eugene, Ore. | Sheldon HS | |||
| 82 | WR | Sr. | 5' 11'' | 191 | Los Angeles, Calif. | Carson HS | Long Beach City College / Boise State | ||
| 83 | WR | So. | 5' 11'' | 190 | Carson, Calif. | IMG Academy (Fla.) | |||
| 84 | TE | Sr. | 6' 5'' | 251 | Bend, Ore. | Summit HS | |||
| 85 | DE | R-Fr. | 6' 5'' | 257 | Arvada, Colo. | Ralston Valley HS | |||
| 85 | WR | R-Fr. | 6' 3'' | 187 | Oxnard, Calif. | Oxnard HS | |||
| 86 | WR | R-Fr. | 6' 3'' | 180 | Nashville, Tenn. | Franklin Road Academy | |||
| 88 | WR | So. | 6' 2'' | 180 | Sacramento, Calif. | Inderkum HS | |||
| 89 | TE | Jr. | 6' 5'' | 258 | Sacramento, Calif. | Luther Burbank HS | Miami | ||
| 90 | K | So. | 5' 10'' | 204 | Topanga, Calif. | Malibu HS | |||
| 90 | DT | Fr. | 6' 4'' | 278 | Indio, Calif. | Shadow Hills HS | |||
| 91 | K | So. | 6' 1'' | 195 | Hailey, Idaho | Wood River HS | |||
| 91 | DT | R-Fr. | 6' 3'' | 280 | Memphis, Tenn. | Southwind HS | |||
| 93 | DL | R-Fr. | 6' 0'' | 270 | Tigard, Ore. | Tigard HS | Southern Oregon | ||
| 94 | DT | R-Fr. | 6' 2'' | 279 | Bellflower, Calif. | St. John Bosco HS | |||
| 95 | DT | R-Fr. | 6' 3'' | 298 | Duarte, Calif. | Mater Dei HS | |||
| 97 | DT | So. | 6' 3'' | 285 | Fort Lauderdale, Fla. | Deerfield Beach HS | |||
| 98 | DT | Fr. | 6' 5'' | 270 | Kapolei, Hawaii | Kapolei HS | |||
| 99 | DT | Sr. | 6' 3'' | 300 | Santa Ana, Calif. | Mater Dei HS | |||
| ILB | Sr. | 6' 1'' | 215 | San Diego, Calif. | Madison HS | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Defensive Coordinator/Edge | ||||
| Offensive Coordinator/Quarterbacks | ||||
| Associate Head Coach/Co-Defensive Coordinator/Run Game Coordinator/Defensive Line | ||||
| Assistant Head Coach/Co-Defensive Coordinator/Safeties | ||||
| Special Teams Coordinator/Tight Ends | ||||
| Cornerbacks | ||||
| Running Backs/Run Game Coordinator | ||||
| Pass Game Coordinator/Wide Receivers | ||||
| Centers & Guards/Offensive Line | ||||
| Linebackers | ||||
| Graduate Assistant - Offense | ||||
| Graduate Assistant - Defense | ||||
| Graduate Assistant - Defense | ||||
| Graduate Assistant - Offense | ||||
| Senior Offensive Analyst | ||||
| Defensive Analyst | ||||
| Defensive Analyst | ||||
| Offensive Analyst | ||||
| Offensive Analyst | ||||
| Special Teams Analyst | ||||
| Strength & Conditioning Coordinator | afeld@uoregon.edu | 541-346-5005 | ||
| Assistant Strength & Conditioning Coordinator | ||||
| Assistant Strength Coach | jeaton@uoregon.edu | |||
| Assistant Strength Coach | ||||
| Assistant Strength Coach | ||||
| Director of Football Operations | ||||
| Assistant Director of Football Operations & Executive Assistant to Head Coach | ||||
| Director of External Relations | ||||
| Player Development/Academics | ||||
| Player Development | ||||
| Special Assistant to Head Coach | ||||
| Director of Recruiting | ||||
| Director of Player Personnel/Pro Liaison | ||||
| Director of High School Relations | ||||
| Director of Digital Media | ||||
| Digital Media Producer | ||||
| Assistant Director of Recruiting/Defense | ||||
| Assistant Director of Recruiting/Offense | ||||
| Recruiting Operations Coordinator | ||||
| Video Production Coordinator | 541-346-3825 | |||
| Video Coordinator | ||||
| Assistant Video Coordinator | ||||
| Football Equipment Administrator | 541-346-5929 | |||
| Equipment Manager | acruz@uoregon.edu | |||
| Director of Performance & Sports Science | jtro@uoregon.edu | |||
| Sports Science Coordinator | bmckay5@uoregon.edu | 541-346-8595 | ||
| Sports Dietitian | thughes7@uoregon.edu | |||
2025 Oregon Football Uniform Reveal | Minnesota
Thursday, November 13
Dante Moore: "Embrace this moment."
Tuesday, November 11
Jamari Johnson: "We did our job."
Tuesday, November 11
Jerry Mixon: "Being there with my brothers."
Tuesday, November 11
























































































































































































































































































































































































