Softball History vs University of California from March 10, 2001 - February 20, 2025
Wins
41
Losses
33
Home Record
23-14
Away Record
17-16
Conference Record
35-15
Streak
W3
First Matchup
L 0-6
3/10/2001
Last 10 Matchups
8-2
3/25/2022 - 2/20/2025
Largest Margin of Victory
W 17-1
5/3/2015
Smallest Margin of Victory
W 5-4
2/20/2025
Total Runs
318
Average Runs
4
History from March 10, 2001 - February 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 20 | 2025 | Neutral Cathedral City, CA | W5-4 | |
Saturday, March 9 | 2024 | Home Eugene, OR | W5-2 | |
Friday, March 8 | 2024 | Home Eugene, OR | L5-11 | |
Friday, March 8 | 2024 | Home Eugene, OR | W4-3 | |
Sunday, April 30 | 2023 | Away Berkeley, CA | W8-5 | |
Saturday, April 29 | 2023 | Away Berkeley, CA | W5-3 | |
Friday, April 28 | 2023 | Away Berkeley, CA | W9-1 | |
Sunday, March 27 | 2022 | Home Eugene, OR | W8-7 | |
Saturday, March 26 | 2022 | Home Eugene, OR | W8-6 | |
Friday, March 25 | 2022 | Home Eugene, OR | (6) L2-11 | |
Saturday, May 15 | 2021 | Away Berkeley, CA | W3-1 | |
Friday, May 14 | 2021 | Away Berkeley, CA | W9-4 | |
Friday, May 14 | 2021 | Away Berkeley, CA | W4-1 | |
Thursday, May 13 | 2021 | Away Berkeley, CA | W2-0 | |
Sunday, March 15 | 2020 | Away Berkeley, CA | ||
Saturday, March 14 | 2020 | Away Berkeley, CA | ||
Friday, March 13 | 2020 | Away Berkeley, CA | ||
Saturday, April 20 | 2019 | Home Eugene, OR | L3-5 | |
Friday, April 19 | 2019 | Home Eugene, OR | W4-0 | |
Thursday, April 18 | 2019 | Home Eugene, OR | W1-0 | |
Saturday, May 12 | 2018 | Away Berkeley, CA | W2-0 | |
Friday, May 11 | 2018 | Away Berkeley, CA | W8-3 | |
Thursday, May 10 | 2018 | Away Berkeley, CA | (6) W13-0 | |
Sunday, March 19 | 2017 | Home Eugene, Ore. | (5) W10-2 | |
Saturday, March 18 | 2017 | Home Eugene, Ore. | W2-1 | |
Friday, March 17 | 2017 | Home Eugene, Ore. | W5-1 | |
Sunday, May 8 | 2016 | Away Berkeley, CA | W5-2 | |
Saturday, May 7 | 2016 | Away Berkeley, CA | (5) L4-15 | |
Friday, May 6 | 2016 | Away Berkeley, CA | W15-2 | Box Score |
Sunday, May 3 | 2015 | Home Howe Field | (5) W17-1 | |
Saturday, May 2 | 2015 | Home Howe Field | (5) W9-0 | |
Friday, May 1 | 2015 | Home Howe Field | W5-2 | |
Saturday, April 19 | 2014 | Home Eugene, Ore. | W7-2 | |
Friday, April 18 | 2014 | Home Eugene, Ore. | W15-3 | |
Thursday, April 17 | 2014 | Home Eugene, Ore. | W9-1 | |
Sunday, April 7 | 2013 | Away Berkeley, CA | W9-3 | |
Saturday, April 6 | 2013 | Away Berkeley, CA | W5-1 | |
Saturday, April 6 | 2013 | Away Berkeley, CA | L1-3 | |
Saturday, June 2 | 2012 | Neutral Oklahoma City, Okla. | L3-6 | |
Sunday, April 22 | 2012 | Home Eugene, Ore. | (6) L0-10 | |
Saturday, April 21 | 2012 | Home Eugene, Ore. | W1-0 | |
Friday, April 20 | 2012 | Home Eugene, Ore. | L1-8 | |
Sunday, April 17 | 2011 | Away Berkeley, Calif. | L2-5 | |
Saturday, April 16 | 2011 | Away Berkeley, Calif. | L0-2 | |
Friday, April 15 | 2011 | Away Berkeley, Calif. | L0-5 | |
Sunday, April 11 | 2010 | Home Eugene, Ore. | (9) W8-6 | |
Saturday, April 10 | 2010 | Home Eugene, Ore. | W1-0 | |
Friday, April 9 | 2010 | Home Eugene, Ore. | (9) W7-6 | |
Sunday, April 26 | 2009 | Away Berkeley, Calif. | L0-1 | |
Saturday, April 25 | 2009 | Away Berkeley, Calif. | L2-7 | |
Friday, April 3 | 2009 | Home Eugene, Ore. | W7-0 | |
Sunday, May 4 | 2008 | Home Eugene, Ore. | W4-1 | |
Saturday, May 3 | 2008 | Home Eugene, Ore. | L1-6 | |
Friday, April 11 | 2008 | Away Berkeley, Calif. | (11) L2-3 | |
Saturday, May 12 | 2007 | Away Berkeley, Calif. | L2-4 | |
Friday, May 11 | 2007 | Away Berkeley, Calif. | W8-2 | |
Friday, March 30 | 2007 | Home Eugene, Ore. | W4-3 | |
Sunday, April 30 | 2006 | Home Eugene, Ore. | L0-6 | Recap |
Saturday, April 29 | 2006 | Home Eugene, Ore. | L0-4 | Recap |
Friday, April 7 | 2006 | Away Berkeley, Calif. | W5-1 | Recap |
Sunday, May 8 | 2005 | Away Berkeley, Calif. | L0-1 | Recap |
Saturday, May 7 | 2005 | Away Berkeley, Calif. | L0-1 | Recap |
Friday, April 15 | 2005 | Home Eugene, Ore. | L5-6 | Recap |
Saturday, May 15 | 2004 | Home Eugene, Ore. | L1-3 | Recap |
Saturday, May 15 | 2004 | Home Eugene, Ore. | L2-5 | Recap |
Friday, April 2 | 2004 | Away Berkeley, Calif. | W4-0 | Recap |
Friday, May 9 | 2003 | Home Eugene, Ore. | W9-1 | |
Sunday, April 6 | 2003 | Away Berkeley, Calif. | L1-4 | |
Saturday, April 5 | 2003 | Away Berkeley, Calif. | L0-4 | |
Sunday, March 9 | 2003 | Neutral Sunnyvale, Calif. | L0-6 | |
Friday, May 10 | 2002 | Away Berkeley, Calif. | L2-3 | |
Sunday, April 7 | 2002 | Home Eugene, Ore. | L0-7 | |
Saturday, April 6 | 2002 | Home Eugene, Ore. | L2-3 | |
Friday, May 11 | 2001 | Home Eugene, Ore. | L4-7 | |
Sunday, April 8 | 2001 | Away Berkeley, Calif. | L4-9 | |
Saturday, April 7 | 2001 | Away Berkeley, Calif. | L0-4 | |
Saturday, March 10 | 2001 | Neutral Sunnyvale, Calif. | L0-6 |
Win
Loss
2024-25 Oregon Softball Intro Video
Thursday, June 12
The Power of Seven.
Thursday, May 29
The Oregon Softball Fan Experience | 2025 NCAA Super Regionals
Monday, May 26
Oregon Softball | NCAA Super Regionals | Postgame - Game 2
Sunday, May 25