2010 Soccer - W Roster
Players
| 1 | GK | Jr. | Salem, Ore. | Sprague HS | |||
| 2 | D | R-So. | Edmonds, Wash. | King's HS | |||
| 3 | MF | So. | Portland, Ore. | Lincoln HS | |||
| 4 | MF | So. | Beaverton, Ore. | Westview HS | |||
| 5 | D | Sr. | Federal Way, Wash. | Federal Way HS | |||
| 6 | D | Fr. | Seattle, Wash. | Seattle Academy for Arts and Sciences | |||
| 7 | MF | So. | Edmonds, Wash. | Seattle Bishop Blanchet HS | |||
| 9 | MF | So. | Delta, B.C. | Delta Secondary School | |||
| 10 | MF | Sr. | Pleasanton, Calif. | Foothill HS | |||
| 17 | F | Fr. | Elk Grove, Calif. | Franklin HS | |||
| 18 | F | R-Sr. | Eugene, Ore. | South Eugene HS | |||
| 19 | MF | Fr. | Clackamas, Ore. | Clackamas HS | |||
| 20 | F | Sr. | Mission Viejo, Calif. | El Toro-Lake Forest HS | |||
| 21 | MF | Sr. | Mission Viejo, Calif. | Laguna Hills HS | |||
| 22 | D | Jr. | Newport Beach, Calif. | Mater Dei HS | |||
| 23 | GK | Jr. | Tualatin, Ore. | Washington State / Tualatin HS | |||
| 24 | F | So. | Beaverton, Ore. | Southridge HS | |||
| 25 | GK | R-Fr. | College Station, Tex. | A&M Consolidated HS | |||
| 28 | MF | So. | La Jolla, Calif. | La Jolla HS | |||
| 29 | MF | So. | Eugene, Ore. | Marist HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | erickson@uoregon.edu | 541-346-5506 | ||
| Associate Head Coach | lhanson@uoregon.edu | (541) 346-5292 | ||
| Assistant Coach | macw@uoregon.edu | 541-346-5363 | ||
| Athletic Trainer | hgarris@uoregon.edu | 541-346-4470 | ||
| Volunteer Coach | ||||
| Coach - Other | ||||
Tracy Joyner | Postgame vs. Michigan
Saturday, October 17
Tracy Joyner: "Common goal and common drive."
Thursday, October 15
Taylor Dever: "Leave everything out on the field."
Thursday, October 15
Lauren Kenny: "Anything that I can do for my team."
Thursday, October 15





















































































