2014 Soccer - W Roster
# | Full Name | Pos. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|
| 0 | GK | Sr. | Santa Rosa, Calif. | Ursuline HS | |||
| 1 | GK | Fr. | Mosfellsbaer, Iceland | The Commercial College | |||
| 2 | D | So. | Springfield, Ore. | Thurston HS | |||
| 3 | D | Fr. | Colorado Springs, Colo. | William J. Palmer HS | |||
| 4 | D | Fr. | Las Vegas, Nev. | Palo Verde HS | |||
| 5 | F | Sr. | Highlands Ranch, Colo. | Mountain Vista HS | |||
| 6 | MF | Fr. | Bothell, Wash. | Inglemoor HS | |||
| 7 | MF | Fr. | Temecula, Calif. | Great Oak HS | |||
| 8 | MF | Jr. | Bend, Ore. | Bend Senior HS | |||
| 9 | MF | Jr. | Edmonton, Alberta | St. Francis Xavier HS | |||
| 10 | D | R-Jr. | San Jose, Calif. | Archbishop Mitty HS | |||
| 11 | MF | Fr. | Aurora, Colo. | Grandview HS | |||
| 12 | D | Sr. | Colorado Springs, Colo. | Air Academy | |||
| 13 | MF | Jr. | Elk Grove, Calif. | Cosumnes Oaks HS | |||
| 14 | MF | Sr. | Gresham, Ore. | Barlow HS | |||
| 15 | F | Jr. | Bend, Ore. | Summit HS | |||
| 16 | D | Sr. | Ashland, Ore. | Ashland HS | |||
| 17 | D | R-Fr. | Sunnyvale, Calif. | Homestead HS | |||
| 18 | F | Sr. | Lakewood, Calif. | Los Alamitos HS | |||
| 19 | F | Jr. | Roseburg, Ore. | Roseburg HS | |||
| 21 | MF | Sr. | Marietta, Ga. | Alan C. Pope HS | |||
| 22 | MF | Sr. | Portland, Ore. | Grant HS | |||
| 23 | D | Fr. | Woodland Hills, Calif. | Notre Dame HS | |||
| 24 | F | So. | Junction City, Ore. | Junction City HS | |||
| 25 | GK | So. | San Ramon, Calif. | California HS | |||
| 26 | D | Sr. | Pleasanton, Calif. | Foothill HS | |||
| 27 | MF | So. | Herndon, Va. | Flint Hill HS | |||
| 28 | F | Fr. | Sandy, Ore. | Sandy HS | |||
| 29 | D | Fr. | Gresham, Ore. | Sam Barlow HS | |||
| 30 | D | Fr. | Oak Park, Calif. | Oaks Christian | |||
| 31 | GK | Jr. | Green Bay, Wis. | Bay Port HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Assistant Coach | mmartins@uoregon.edu | |||
| Assistant Coach | cwelsh@uoregon.edu | |||
| Sports Information | ||||
| Strength and Conditioning Coach | mdillon1@uoregon.edu | 541-346-5323 | ||
| Athletic Trainer | hgarris@uoregon.edu | 541-346-4470 | ||
| Administrative Assistant | illya@uoregon.edu | |||
| Volunteer Goalkeeper Coach | ||||
| Manager | ||||
| Equipment Manager | ||||
| Manager | ||||
Carly Cormack | Postgame vs. Washington
Sunday, October 26
Lauren Kenny | Postgame vs. Washington
Sunday, October 26
Tracy Joyner | Postgame vs. Washington
Sunday, October 26
Tracy Joyner: "I'm so grateful to be here."
Friday, October 24
































































































































