2009 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Butterfield, Brian | 12 | 129.46 | 177 | 305 | 6 | 58.03% | 2147 | 15 | 73 | 178.92 |
| 7 | Costa, Nate | 12 | 114.69 | 20 | 33 | 1 | 60.61% | 197 | 1 | 29 | 16.42 |
| Â | Total | 13 | 128.017 | 197 | 338 | 7 | 58.28% | 2344 | 16 | 73 | 180.31 |
| Â | Opponents | 13 | 112.306 | 254 | 456 | 14 | 55.70% | 2699 | 18 | 71 | 207.62 |
Team Statistics (10-3, 8-1)
Scoring | ||
|---|---|---|
| Points Per Game | 35.54 | 23.23 |
| Total | 462 | 302 |
First Downs | ||
| Rushing | 147 | 86 |
| Passing | 102 | 128 |
| Penalty | 14 | 25 |
| Total | 263 | 239 |
Rushing | ||
| Yards Gained | 3335 | 1997 |
| Yards Lost | 323 | 324 |
| Attempts | 547 | 497 |
| Average Per Attempt | 5.5 | 3.4 |
| Avg. Per Game | 231.7 | 128.7 |
| Touchdowns | 38 | 15 |
| Total | 3012 | 1673 |
Passing | ||
| Att-Comp-Int | 338-197-7 | 456-254-14 |
| Avg. Per Attempt | 6.935 | 5.919 |
| Avg. Per Game | 180.308 | 207.615 |
| Touchdowns | 16 | 18 |
| Total | 2344 | 2699 |
Total Offense | ||
| Total Plays | 885 | 953 |
| Avg. Per Play | 6.1 | 4.6 |
| Avg. Per Game | 412.0 | 336.3 |
| Total Yards | 5356 | 4372 |
| Touchdowns | 60 | 35 |
Returns | ||
| Kickoff: Average | 24.911 | 20.853 |
| Kickoff: Total | 56-1395 | 75-1564 |
| Punt: Average | 12.000 | 6.833 |
| Punt: Total | 28-336 | 30-205 |
| INT: Average | 11.357 | 9.000 |
| INT: Total | 14-159 | 7-63 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.871 | 39.921 |
| Punt: Net Average | 36.242 | 36.171 |
| Punt: Total Yards | 62-2472 | 76-3034 |
| FG: Good-Attempts | 16-20 | 22-27 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 62.692 | 50.154 |
| Total-Yards | 95-815 | 79-652 |
Time Of Possession | ||
| Avg. Per Game | 26:18 | 33:42 |
| Total | 05:41:59 | 07:18:01 |
Miscellaneous | ||
| 3rd Down Conversions | 59-168 (35.119%) | 80-211 (37.915%) |
| 4th Down Conversions | 15-22 (68.182%) | 15-22 (50.000%) |
| Fumbles-Lost | 27-16 | 21-11 |
| Sacks-Yards Lost | 36-206 | 13-123 |
| PAT: Good-Attempts | 55-55 | 29-31 |
| Misc. Yards | -12 | 0 |
| Red Zone: Attempts-Scores | 50-54 | 39-49 |
| Red Zone: Touchdowns | 38-54 | 28-49 |
Results
| 9/3/2009 | Boise State | L | 8-19 | 1-0 | 3:10 | 34127 |
| 9/12/2009 | Purdue | W | 38-36 | 1-1 | 3:22 | 57772 |
| 9/19/2009 | Utah | W | 31-24 | 2-1 | 3:24 | 58017 |
| 9/26/2009 | California | W | 42-3 | 3-1 , 1-0 | 3:24 | 58975 |
| 10/3/2009 | Washington St. | W | 52-6 | 4-1 , 2-0 | 2:49 | 57378 |
| 10/10/2009 | UCLA | W | 24-10 | 3-2 , 0-2 | 3:05 | 77819 |
| 10/24/2009 | Washington | W | 43-19 | 3-5 , 2-3 | 3:14 | 67809 |
| 10/31/2009 | USC | W | 47-20 | 7-1 , 5-0 | 3:23 | 59592 |
| 11/7/2009 | Stanford | L | 42-51 | 6-3 , 5-2 | 3:27 | 43924 |
| 11/14/2009 | Arizona State | W | 44-21 | 8-2 , 6-1 | 3:10 | 58475 |
| 11/21/2009 | Arizona | W | 37-34 | 6-4 , 4-3 | 3:47 | 57863 |
| 12/3/2009 | Oregon State | W | 37-33 | 10-2 , 8-1 | 3:14 | 59597 |
| 1/1/2010 | Ohio State | L | 17-26 | 10-3 , 8-1 | 3:11 | 93963 |
| Â | Â | Â | Â | Â | Â | 785311 |
Overall Team Game Highs
| Rushes | 59 | vs Washington St. (10/3/2009) |
| Yards Rushing | 391 | vs USC (10/31/2009) |
| TD Rushes | 6 | vs Washington St. (10/3/2009) |
| Pass Attempts | 47 | vs Arizona (11/21/2009) |
| Pass Completions | 26 | vs Arizona (11/21/2009) |
| Yards Passing | 334 | vs Stanford (11/7/2009) |
| TD Passes | 3 | vs California (9/26/2009) |




