2012 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Mariota, Marcus | 13 | 163.24 | 230 | 336 | 6 | 68.45% | 2677 | 32 | 55 | 205.92 |
| 2 | Bennett, Bryan | 10 | 112.50 | 20 | 37 | 3 | 54.05% | 211 | 3 | 32 | 21.10 |
| Â | Total | 13 | 158.202 | 250 | 373 | 9 | 67.02% | 2888 | 35 | 55 | 222.15 |
| Â | Opponents | 13 | 109.518 | 303 | 515 | 26 | 58.84% | 2980 | 19 | 76 | 229.23 |
Team Statistics (12-1, 8-1)
Scoring | ||
|---|---|---|
| Points Per Game | 49.62 | 21.62 |
| Total | 645 | 281 |
First Downs | ||
| Rushing | 204 | 111 |
| Passing | 136 | 135 |
| Penalty | 16 | 30 |
| Total | 356 | 276 |
Rushing | ||
| Yards Gained | 4474 | 2176 |
| Yards Lost | 376 | 292 |
| Attempts | 685 | 470 |
| Average Per Attempt | 6.0 | 4.0 |
| Avg. Per Game | 315.2 | 144.9 |
| Touchdowns | 48 | 15 |
| Total | 4098 | 1884 |
Passing | ||
| Att-Comp-Int | 373-250-9 | 515-303-26 |
| Avg. Per Attempt | 7.743 | 5.786 |
| Avg. Per Game | 222.154 | 229.231 |
| Touchdowns | 35 | 19 |
| Total | 2888 | 2980 |
Total Offense | ||
| Total Plays | 1058 | 985 |
| Avg. Per Play | 6.6 | 4.9 |
| Avg. Per Game | 537.4 | 374.2 |
| Total Yards | 6986 | 4864 |
| Touchdowns | 89 | 35 |
Returns | ||
| Kickoff: Average | 19.971 | 21.656 |
| Kickoff: Total | 35-699 | 96-2079 |
| Punt: Average | 13.500 | 3.235 |
| Punt: Total | 20-270 | 17-55 |
| INT: Average | 19.308 | 12.222 |
| INT: Total | 26-502 | 9-110 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.000 | 41.184 |
| Punt: Net Average | 37.353 | 39.408 |
| Punt: Total Yards | 51-2040 | 76-3130 |
| FG: Good-Attempts | 7-14 | 13-19 |
| Onside Kicks | 0-0 | 1-4 |
Penalties | ||
| Avg. Per Game (YDS) | 71.077 | 52.077 |
| Total-Yards | 103-924 | 70-677 |
Time Of Possession | ||
| Avg. Per Game | 27:48 | 32:10 |
| Total | 06:01:30 | 06:58:10 |
Miscellaneous | ||
| 3rd Down Conversions | 90-195 (46.154%) | 63-196 (32.143%) |
| 4th Down Conversions | 20-31 (64.516%) | 20-31 (41.935%) |
| Fumbles-Lost | 27-10 | 25-14 |
| Sacks-Yards Lost | 28-160 | 19-121 |
| PAT: Good-Attempts | 81-83 | 32-33 |
| Misc. Yards | 7 | 13 |
| Red Zone: Attempts-Scores | 66-73 | 35-51 |
| Red Zone: Touchdowns | 59-73 | 25-51 |
Results
| 9/1/2012 | Arkansas State | W | 57-34 | 1-0 | 3:35 | 56144 |
| 9/8/2012 | Fresno State | W | 42-25 | 2-0 | 3:29 | 55755 |
| 9/15/2012 | Tennessee Tech | W | 63-14 | 3-0 | 3:23 | 57091 |
| 9/22/2012 | Arizona | W | 49-0 | 4-0 , 1-0 | 3:19 | 58334 |
| 9/29/2012 | Washington State | W | 51-26 | 2-3 , 0-2 | 3:34 | 60929 |
| 10/6/2012 | Washington | W | 52-21 | 6-0 , 3-0 | 3:08 | 58792 |
| 10/18/2012 | Arizona State | W | 43-21 | 5-2 , 3-1 | 3:19 | 71004 |
| 10/27/2012 | Colorado | W | 70-14 | 8-0 , 5-0 | 3:01 | 57521 |
| 11/3/2012 | USC | W | 62-51 | 6-3 , 4-3 | 3:41 | 93607 |
| 11/10/2012 | California | W | 59-17 | 3-8 , 2-6 | 3:18 | 57672 |
| 11/17/2012 | Stanford | L | 14-17 | 10-1 , 7-1 | 3:26 | 58792 |
| 11/24/2012 | Oregon State | W | 48-24 | 8-3 , 6-3 | 3:20 | 47249 |
| 1/3/2013 | Kansas State | W | 35-17 | 11-2 , 8-1 | 3:23 | 70242 |
| Â | Â | Â | Â | Â | Â | 803132 |
Overall Team Game Highs
| Rushes | 64 | vs Oregon State (11/24/2012) |
| Yards Rushing | 430 | vs Oregon State (11/24/2012) |
| TD Rushes | 7 | vs Colorado (10/27/2012) |
| Pass Attempts | 39 | vs Arkansas State (9/1/2012) |
| Pass Completions | 28 | vs Arkansas State (9/1/2012) |
| Yards Passing | 395 | vs California (11/10/2012) |
| TD Passes | 7 | vs California (11/10/2012) |




