2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Mariota, Marcus | 15 | 181.74 | 304 | 445 | 4 | 68.31% | 4454 | 42 | 80 | 296.93 |
| 17 | Lockie, Jeff | 10 | 148.89 | 21 | 28 | 0 | 75.00% | 207 | 1 | 28 | 20.70 |
| 21 | Freeman, Royce | 15 | 648.40 | 1 | 1 | 0 | 100.00% | 26 | 1 | 26 | 1.73 |
| Â | Total | 15 | 180.782 | 326 | 474 | 4 | 68.78% | 4687 | 44 | 80 | 312.47 |
| Â | Opponents | 15 | 125.177 | 351 | 581 | 13 | 60.41% | 3964 | 21 | 78 | 264.27 |
Team Statistics (13-2, 8-1)
Scoring | ||
|---|---|---|
| Points Per Game | 45.40 | 23.60 |
| Total | 681 | 354 |
First Downs | ||
| Rushing | 183 | 132 |
| Passing | 198 | 189 |
| Penalty | 25 | 28 |
| Total | 406 | 349 |
Rushing | ||
| Yards Gained | 3781 | 2905 |
| Yards Lost | 263 | 424 |
| Attempts | 644 | 587 |
| Average Per Attempt | 5.5 | 4.2 |
| Avg. Per Game | 234.5 | 165.4 |
| Touchdowns | 42 | 22 |
| Total | 3518 | 2481 |
Passing | ||
| Att-Comp-Int | 474-326-4 | 581-351-13 |
| Avg. Per Attempt | 9.888 | 6.823 |
| Avg. Per Game | 312.467 | 264.267 |
| Touchdowns | 44 | 21 |
| Total | 4687 | 3964 |
Total Offense | ||
| Total Plays | 1118 | 1168 |
| Avg. Per Play | 7.3 | 5.5 |
| Avg. Per Game | 547.0 | 429.7 |
| Total Yards | 8205 | 6445 |
| Touchdowns | 90 | 43 |
Returns | ||
| Kickoff: Average | 19.689 | 21.387 |
| Kickoff: Total | 45-886 | 93-1989 |
| Punt: Average | 12.333 | 6.273 |
| Punt: Total | 27-333 | 11-69 |
| INT: Average | 12.538 | 2.000 |
| INT: Total | 13-163 | 4-8 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.149 | 42.735 |
| Punt: Net Average | 36.404 | 40.544 |
| Punt: Total Yards | 47-1840 | 68-2906 |
| FG: Good-Attempts | 18-21 | 18-24 |
| Onside Kicks | 0-0 | 2-5 |
Penalties | ||
| Avg. Per Game (YDS) | 72.000 | 53.933 |
| Total-Yards | 123-1080 | 91-809 |
Time Of Possession | ||
| Avg. Per Game | 26:49 | 33:11 |
| Total | 06:42:15 | 08:17:45 |
Miscellaneous | ||
| 3rd Down Conversions | 98-198 (49.495%) | 102-242 (42.149%) |
| 4th Down Conversions | 17-28 (60.714%) | 17-28 (48.718%) |
| Fumbles-Lost | 18-7 | 30-21 |
| Sacks-Yards Lost | 37-292 | 31-165 |
| PAT: Good-Attempts | 79-83 | 38-38 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 69-80 | 50-59 |
| Red Zone: Touchdowns | 52-80 | 37-59 |
Results
| 8/30/2014 | South Dakota | W | 62-13 | 1-0 | 3:16 | 57388 |
| 9/6/2014 | Michigan State | W | 46-27 | 2-0 | 3:26 | 59456 |
| 9/13/2014 | Wyoming | W | 48-14 | 3-0 | 2:58 | 56533 |
| 9/20/2014 | Washington State | W | 38-31 | 1-3 , 0-1 | 3:16 | 32952 |
| 10/2/2014 | Arizona | L | 24-31 | 4-1 , 1-1 | 3:15 | 56032 |
| 10/11/2014 | UCLA | W | 42-30 | 4-2 , 1-2 | 3:20 | 80139 |
| 10/18/2014 | Washington | W | 45-20 | 6-1 , 3-1 | 3:15 | 57858 |
| 10/24/2014 | California | W | 59-41 | 4-4 , 2-4 | 3:48 | 55575 |
| 11/1/2014 | Stanford | W | 45-16 | 8-1 , 5-1 | 3:16 | 58794 |
| 11/8/2014 | Utah | W | 51-27 | 6-3 , 3-3 | 3:28 | 47528 |
| 11/22/2014 | Colorado | W | 44-10 | 10-1 , 7-1 | 3:01 | 55891 |
| 11/29/2014 | Oregon State | W | 47-19 | 5-7 , 2-7 | 3:27 | 45722 |
| 12/5/2014 | Arizona | W | 51-13 | 12-1 , 8-1 | 3:23 | 45618 |
| 1/1/2015 | Florida State | W | 59-20 | 13-1 | 3:37 | 91322 |
| 1/12/2015 | Ohio State | L | 20-42 | 13-2 | 3:37 | 85689 |
| Â | Â | Â | Â | Â | Â | 886497 |
Overall Team Game Highs
| Rushes | 54 | vs Arizona (12/5/2014) |
| Yards Rushing | 301 | vs Arizona (12/5/2014) |
| TD Rushes | 5 | vs Wyoming (9/13/2014) |
| Pass Attempts | 40 | vs Arizona (12/5/2014) |
| Pass Completions | 27 | vs Arizona (12/5/2014) |
| Yards Passing | 380 | vs South Dakota (8/30/2014) |
| TD Passes | 5 | vs Washington State (9/20/2014) |





