2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Brown, Anthony | 14 | 140.12 | 250 | 390 | 7 | 64.10% | 2989 | 18 | 66 | 213.50 |
| 17 | Thompson, Ty | 3 | 126.05 | 7 | 15 | 1 | 46.67% | 87 | 2 | 54 | 29.00 |
| 9 | Butterfield, Jay | 1 | 128.27 | 2 | 3 | 0 | 66.67% | 22 | 0 | 16 | 22.00 |
| Â | Total | 14 | 138.837 | 259 | 410 | 8 | 63.17% | 3098 | 20 | 66 | 221.29 |
| Â | Opponents | 14 | 127.006 | 296 | 487 | 17 | 60.78% | 3380 | 22 | 70 | 241.43 |
Team Statistics (10-4, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 31.43 | 27.00 |
| Total | 440 | 378 |
First Downs | ||
| Rushing | 163 | 122 |
| Passing | 135 | 163 |
| Penalty | 22 | 30 |
| Total | 320 | 315 |
Rushing | ||
| Yards Gained | 3043 | 2283 |
| Yards Lost | 210 | 278 |
| Attempts | 536 | 502 |
| Average Per Attempt | 5.3 | 4.0 |
| Avg. Per Game | 202.4 | 143.2 |
| Touchdowns | 36 | 24 |
| Total | 2833 | 2005 |
Passing | ||
| Att-Comp-Int | 410-259-8 | 487-296-17 |
| Avg. Per Attempt | 7.556 | 6.940 |
| Avg. Per Game | 221.286 | 241.429 |
| Touchdowns | 20 | 22 |
| Total | 3098 | 3380 |
Total Offense | ||
| Total Plays | 946 | 989 |
| Avg. Per Play | 6.3 | 5.4 |
| Avg. Per Game | 423.6 | 384.6 |
| Total Yards | 5931 | 5385 |
| Touchdowns | 57 | 48 |
Returns | ||
| Kickoff: Average | 22.444 | 23.694 |
| Kickoff: Total | 36-808 | 36-853 |
| Punt: Average | 10.000 | 11.000 |
| Punt: Total | 17-170 | 16-176 |
| INT: Average | 9.529 | 15.375 |
| INT: Total | 17-162 | 8-123 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.156 | 43.200 |
| Punt: Net Average | 36.911 | 39.680 |
| Punt: Total Yards | 45-1897 | 50-2160 |
| FG: Good-Attempts | 13-16 | 13-15 |
| Onside Kicks | 0-2 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 64.643 | 62.214 |
| Total-Yards | 103-905 | 112-871 |
Time Of Possession | ||
| Avg. Per Game | 29:46 | 30:14 |
| Total | 06:56:48 | 07:03:12 |
Miscellaneous | ||
| 3rd Down Conversions | 92-180 (51.111%) | 91-198 (45.960%) |
| 4th Down Conversions | 9-19 (47.368%) | 9-19 (66.667%) |
| Fumbles-Lost | 16-6 | 18-6 |
| Sacks-Yards Lost | 23-157 | 24-128 |
| PAT: Good-Attempts | 55-56 | 39-41 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 48-57 | 53-61 |
| Red Zone: Touchdowns | 39-57 | 42-61 |
Results
| 09/03/2021 | Fresno St. | W | 31-24 | 1-0 , 0-0 | 01:03 | 43276 |
| 9/11/2021 | Ohio State | W | 35-28 | 1-1 , 1-0 | 3:55 | 100482 |
| 09/18/2021 | Stony Brook | W | 48-7 | 3-0 , 0-0 | 03:46 | 42782 |
| 09/25/2021 | Arizona | W | 41-19 | 4-0 , 1-0 | 03:29 | 50024 |
| 10/02/2021 | Stanford | L | 24-31 | 3-2 , 2-1 | 04:03 | 31610 |
| 10/15/2021 | California | W | 24-17 | 5-1 , 2-0 | 03:12 | 50008 |
| 10/23/2021 | UCLA | W | 34-31 | 5-3 , 3-2 | 03:39 | 55675 |
| 10/30/2021 | Colorado | W | 52-29 | 7-1 , 4-1 | 04:13 | 51449 |
| 11/06/2021 | Washington | W | 26-16 | 4-5 , 3-3 | 03:36 | 63193 |
| 11/13/2021 | Washington St. | W | 38-24 | 9-1 , 6-1 | 3:36 | 52327 |
| 11/20/2021 | Utah | L | 7-38 | 8-3 , 7-1 | 03:07 | 52724 |
| 11/27/2021 | Oregon St. | W | 38-29 | 10-2 , 7-2 | 03:46 | 56408 |
| 12/03/2021 | Utah | L | 10-38 | 10-3 , 8-1 | 03:15 | 56511 |
| 12/29/2021 | Oklahoma | L | 32-47 | 11-2 | 3:19 | 59121 |
| Â | Â | Â | Â | Â | Â | 765590 |
Overall Team Game Highs
| Rushes | 56 | vs Washington (11/06/2021) |
| Yards Rushing | 329 | vs Washington (11/06/2021) |
| TD Rushes | 5 | vs UCLA (10/23/2021) |
| Pass Attempts | 40 | vs Oklahoma (12/29/2021) |
| Pass Completions | 29 | vs UCLA (10/23/2021) |
| Yards Passing | 312 | vs Colorado (10/30/2021) |
| TD Passes | 3 | vs Arizona (09/25/2021) |





